Description
Unsweetened condensed milk – Thin consistency but full flavor of whole milk, without extra sugar. Unsweetened condensed milk is an excellent alternative to cream, offering a low-fat, creamy flavor for baking, coffee, and cooking. Remember to add it only towards the end of cooking so it doesn’t curdle. Its room temperature shelf life makes it a perfect secret weapon for home cooks. Unsweetened condensed milk is perfect for both sweet and savory cooking. It can be used in coffee, cocoa, or tea, in pancake batter, or even in making ice cream, fudge, or puddings. It can be used to make food sauces, the famous Mac & Cheese pasta, and to add creaminess to soups.
Additional information
| Weight | 0,5 kg |
|---|---|
| Ainesosat_fi | Ainesosat: TÄYSMAITO ,stabilointiaineet : kaliumsitraatti, natriumfosfaatti, karrageeni. Rasva 7,5%, maidon rasvaton kuiva-ainepitoisuus 17,5%. Lämpökäsitelty. Ravistettava ennen käyttöä. |
| Ingredienser_sv | Ingredienser: HELMJÖLK, stabilisatorer: kaliumcitrat, natriumfosfat, karragenan. Fett 7,5%, fettfri torrsubstanshalt i mjölk 17,5%. Värmebehandlad. Skaka före användning. |
| Ingredients_en | Ingredients: WHOLE MILK, stabilizers: potassium citrate, sodium phosphate, carrageenan. Fat 7.5%, non-fat milk solids 17,5%, heat-treated. Shake before use. |
| Ингредиенты_ru | Состав: цельное МОЛОКО, сахар. Жирность 7.5%, содержание обезжиреного молока в сухом продукте 17%, термообработанный продукт. |
| Lisätiedot_fi | Säilytys: kuivassa ja viileässä. Avattuna jääkaapissa. Valmistusmaa: Liettua. Maidon alkuperä: EU |
| Lisätiedot_sv | Förvaring: torrt och svalt. Öppnad i kylen. Ursprungsland: Litauen. Mjölkens ursprung: EU |
| Lisätiedot_en | Storage: cool and dry place, after opening keep in refrigerator. Country of origin: Lithuania. Origin of the milk: EU |
| Lisätiedot_ru | Хранение: при комнатной температуре, вскрытый продукт хранить в холодильнике.Страна производитель: Литва. |
| Ravintosisältö_fi | Energia/Energi/Energy: 554 kJ / 133 kcal |
| Ravintosisältö_sv | Energia/Energi/Energy: 554 kJ / 133 kcal |
| Ravintosisältö_en | Energia/Energi/Energy: 554 kJ / 133 kcal |
| Ravintosisältö_ru | Энергия: 554 кДж / 133 ккал |
| Gluteeniton | Kyllä |
| Laktoositon | Ei |
| Ei lisättyä sokeria | Kyllä |
| Valmistaja | Marijampoles |
| Myyntierä | 12 |






