Description
Condensed milk, i.e. sweetened condensed milk, is made by boiling condensed milk to which sugar has been added. As a result of boiling, the color of the milk changes to a beautiful creamy color and the taste is caramel-like. Condensed milk is used to make many desserts and pastries – from cheesecakes and pies to puddings, caramels and ice cream. Condensed milk is also suitable as a sweetener for tea or coffee.
Additional information
| Weight | 0,45 kg |
|---|---|
| Ainesosat_fi | Ainesosat: Täysmaito, sokeri. Rasva 8%, rasvattoman maidon kuiva-ainepitoisuus 20%, lämpökäsitelty. |
| Ingredienser_sv | Ingredienser: Helmjölk, socker. Mjölkfett 8%, fettfri mjölktorrsubstans 20%, värmebehandlad. |
| Ingredients_en | Ingredients: Whole milk, sugar. Fat 8%, skimmed milk dry matter content 20%. Heat treated. |
| Ингредиенты_ru | Состав: цельное МОЛОКО, сахар.Жирность 8%, содержание обезжиреного молока в сухом продукте 20%, термообработанный. |
| Lisätiedot_fi | Säilytys: avaamattomana huoneenlämmössä, avattuna jääkaapissa. Valmistusmaa: Alankomaat. Maidon alkuperä:EU |
| Lisätiedot_sv | Förvaring: oöppnad i rumstemperatur, öppnad i kylskåp. Ursprungsland: Nederländerna. Mjölkens ursprung: EU. |
| Lisätiedot_en | Storage: unopened at room temperature, in a refrigerator after opening. Country of origin: The Netherlands. Origin of the milk: EU |
| Lisätiedot_ru | Хранение: при комнатной температуре, вскрытый продукт хранить в холодильнике. Страна производитель: Голландия. |
| Ravintosisältö_fi | Energia/Energi/Energy: 1372 kJ / 325 kcal |
| Ravintosisältö_sv | Energia/Energi/Energy: 1372 kJ / 325 kcal |
| Ravintosisältö_en | Energia/Energi/Energy: 1372 kJ / 325 kcal |
| Ravintosisältö_ru | Энергия: 1372 кДж / 325 ккал |
| Gluteeniton | Kyllä |
| Laktoositon | Ei |
| Ei lisättyä sokeria | Ei |
| Valmistaja | Dovgan GmbH |
| Myyntierä | 12 |




