Description
Discover the delicious and easy Potato Soup, a potato and pea soup packed with flavor and healthy ingredients like peas, potatoes, carrots, and celery. This traditional pea soup has received a modern twist and is ready to use—just add water in a one-to-one ratio, heat it up, and enjoy. From the jar, you get one liter of ready-to-eat, flavorful, and hearty soup that is perfect for a busy day. Choose this effortless and nutritious ready meal that brings the best of traditional potato and pea soup to your table!
Additional information
| Weight | 0,82 kg |
|---|---|
| Ainesosat_fi | Ainesosat: Vesi, herne 22,5%, peruna 12,0%, VEHNÄJAUHO, rypsiöljy, porkkana, sipuli, suola, SELLERI, persilja, mausteet, hiivauute, aromit |
| Ingredienser_sv | Ingredienser: Vatten, ärter 22,5%, potatis 12,0%, VETEMJÖL, rapsolja, morot, lök, salt, SELLERI, persilja, kryddor, jästextrakt, aromer. |
| Ingredients_en | Ingredients: Water, peas 22.5%, potatoes 12.0%, WHEAT flour, rapeseed oil, carrots, onion, salt, CELERY, parsley, spices, yeast, extract, flavours. |
| Ингредиенты_ru | Состав: Вода, горох 22,5%, картофель 12,0%, ПШЕНИЧНАЯ мука, рапсовое масло, морковь 2,0%, лук 1,6%, соль, СЕЛЬДЕРЕЙ, петрушка, специи, дрожжевой экстракт, ароматизаторы. |
| Lisätiedot_fi | Säilytys: avaamattomana huoneenlämmössä, avattuna säilytettävä jääkaapissa Valmistusohje: 1-1,5 osa vettä, 1 osa tuotetta, kiehauta. Alkuperämaa: Puola |
| Lisätiedot_sv | Förvaring: oöppnad i rumstemperatur, öppnad förvara i kylskåp. Tillagning: Lägg 1–1,5 del vatten för varje del soppa och värm upp. Ursprungsland: Polen |
| Lisätiedot_en | Storage: unopened at room temperature, opened store in the refrigerator Preparation: For every part of the product, add 1 – 1.5 parts of water and boil. Country of origin: Poland |
| Lisätiedot_ru | Способ приготовления: Способ приготовления: Добавьте 1-1,5 части воды на каждую часть суповой основы и нагрейте. Содержание соли в готовом супе — 0,6%. Хранение:Хранить при комнатной температуре, после вскрытия храниться в холодильнике. |
| Ravintosisältö_fi | Energia/Energi/Energy : 506 kJ / 121 kcal Rasva/Fett/Fat: 3,4 g josta tyydyttynyttä/ varav mättat /of which saturated: 0,3 g Hiilihydraatit/Kolhydrat/Carbohydrates: 14,6 g joista sokereita/varav socker/of which sugars: 0,5 g Proteiini/Protein/Protein: 6,0 g |
| Ravintosisältö_sv | Energia/Energi/Energy : 506 kJ / 121 kcal Rasva/Fett/Fat: 3,4 g josta tyydyttynyttä/ varav mättat /of which saturated: 0,3 g Hiilihydraatit/Kolhydrat/Carbohydrates: 14,6 g joista sokereita/varav socker/of which sugars: 0,5 g Proteiini/Protein/Protein: 6,0 g |
| Ravintosisältö_en | Energia/Energi/Energy : 506 kJ / 121 kcal Rasva/Fett/Fat: 3,4 g josta tyydyttynyttä/ varav mättat /of which saturated: 0,3 g Hiilihydraatit/Kolhydrat/Carbohydrates: 14,6 g joista sokereita/varav socker/of which sugars: 0,5 g Proteiini/Protein/Protein: 6,0 g |
| Ravintosisältö_ru | Энергия: 506 кДж, 121 ккал |
| Gluteeniton | Ei |
| Laktoositon | Kyllä |
| Vegaaninen | Kyllä |
| Ei lisättyä sokeria | Kyllä |
| Valmistaja | Euro-East PL |
| Myyntierä | 6 |

